Warehouses are a way of indicating to Lead Commerce where your physical locations are where you store product or even where your physical retail locations might be for your store chain. Both Products and SKUs are mapped to at least one Vendor and subsequently a Vendor must be mapped to at least one Warehouse. This is the relationship that then establishes the locations where SKUs are located.
Below are the specific sections of a warehouse record:
Details:
Warehouse Name | The name of the Warehouse location (i.e. San Diego). |
Status | The status of the warehouse which can be Active, Inactive or Archived. |
Address:
Name | The name of the warehouse contact department such as “Receiving Department†or whomever manages the warehouse. |
Region | The region this warehouse is located in. This is a REQUIRED |
Phone | The phone for this warehouse. |
Fax | The fax for this warehouse. |
The contact email for this warehouse. | |
Address 1 | The primary address for this warehouse. |
Address 2 | The secondary address for this warehouse. |
City | The city this warehouse is located in. |
State | The state this warehouse is located in, |
Zip | The zip for this warehouse location. |
Purchase Orders:
Purchase Order ID | The unique PO number that this Vendor was used on. |
Amount | The full amount of the PO. |
Last Updated | The last time this PO was updated. PO are updated when there are changes made to any conditionals along with when a PO is received, placed or cancelled. |
Status | The current status of the PO. |
SKUs:
This section in Warehouses shows all of the SKUs that are mapped to this particular Warehouse.
SKU | The unique ID for this particular variation of the product. |
Product | The name of the parent product. |
Variation | The name of the variation (i.e. Red, L, XL, etc). |
In Stock | How many units of this SKU are In Stock. |
Available | The current number of units that are Available to sell. |
Committed | The number of In Stock units that have been committed to orders. |
Backordered | The number of units that were not In Stock and therefore went on Backorder. |
On Order | The number of units that have been added to a Purchase Order and are awaiting to be be received. |
File Upload Section:
File Upload | This section displays all files that have been associated to this category. |
Upload Files Button | This button is used to upload one or multiple files to the category from your computer. |
Row level Colorbox | If you click on each file that has been uploaded it will open a dialogue window to allow you to make changes to the file name, to display the file in the customer portal and view the full path URL. |
File Name | The name of the file |
File URL | The full path URL of the file. |
History Section:
User | This column indicates which user made the change to this Category. |
Action | This column indicates what was done. |
Modified On | This column indicates when the change occurred. |